![]()
| Faculty | Programme / Stream | Admissions Score (University Formula)* | |
|---|---|---|---|
|
2010 | 2011 Median | ||
| Arts | Anthropology | 3.6146 | 3.5885 |
| Chinese Language and Literature | 3.6135 | 3.5278 | |
| Cultural Studies | 3.5511 | 3.7234 | |
| English | 3.4785 | 3.4201 | |
| Fine Arts | 3.2337 | 3.4105 | |
| History | 3.3850 | 3.4615 | |
| Japanese Studies | 3.7053 | 3.5403 | |
| Linguistics |
3.8527 |
3.3833 | |
| Music | 2.8253 | 2.9706 | |
| Philosophy | 3.1611 | 3.3289 | |
| Religious Studies | 2.9013 | 2.8742 | |
| Theology | N.A. | N.A. | |
| Translation | 3.8595 | 3.8753 | |
| Business Administration |
Integrated BBA | 3.6305 | 3.6555 |
| Global Business Studies | 4.9811 | 5.0446 | |
| Hotel and Tourism Management | 3.5659 | 3.4559 | |
| Insurance, Financial and Actuarial Analysis | 4.5285 | 4.4600 | |
| International Business and Chinese Enterprise | 4.5819 | 4.6521 | |
| Professional Accountancy | 4.2472 | 4.0750 | |
| Quantitative Finance | 4.4775 | 4.5932 | |
| BBA - JD ^ | 4.1067 | 4.2099 | |
| Quantitative Finance and Risk Management Science | 4.4809 | 4.4265 | |
| Education | Physical Education and Sports Science | 2.8277 | 3.0550 |
| BA BEd (Chi Edu) | 2.9966 | 3.1134 | |
| BA (Eng) BEd (Eng Edu) | 3.1452 | 3.2030 | |
| Liberal Studies | 2.9252 | 3.2020 | |
| Engineering | Biomedical Engineering | 3.1452 | 3.1769 |
| Computer Engineering | 2.7710 | 2.6724 | |
| Computer Science | 2.9978 | 3.0667 | |
| Electronic Engineering | 2.5998 | 2.6282 | |
| Information Engineering | 2.5555 | 2.6849 | |
| Mechanical and Automation Engineering | 2.6950 | 2.8040 | |
| Systems Engineering and Engineering Management | 2.8345 | 2.9388 | |
| Law | Legal Studies | 4.2734 | 4.2019 |
| Medicine | Medicine | 4.4876 | 4.5206 |
| Nursing | 2.9388 | 3.0432 | |
| Pharmacy | 4.6238 | 4.5829 | |
| Public Health | 3.8527 | 3.9910 | |
| Science | Chemistry | 3.3833 | 3.4321 |
| Chinese Medicine | 2.8833 | 3.1361 | |
| Mathematics | 3.6940 | 3.9083 | |
| Physics | 3.8164 | 3.6805 | |
| Risk Management Science | 4.1384 | 4.2282 | |
| Statistics | 3.5829 | 3.5387 | |
| Mathematics and Information Engineering# | 4.0598 | 3.9900 | |
| Life Sciences | 3.2880 | 3.3448 | |
| Social Science |
Architectural Studies | 3.5976 | 3.9638 |
| Economics | 3.3765 | 3.3583 | |
| Geography and Resource Management | 3.6021 | 3.4949 | |
| Government and Public Administration | 3.6531 | 3.7920 | |
| Journalism and Communication | 4.1736 | 4.1010 | |
| Psychology | 4.0523 | 4.0161 | |
| Social Work | 3.3816 | 3.5771 | |
| Sociology |
3.7291 |
3.6305 | |
|
* |
(1) |
Students admitted under the Sports Scholarship Scheme, School Principal's Nominations and Self- Recommendation Scheme are excluded.
|
| (2) |
The above scores are calculated on the basis of the University's formula which may be different from the Programmes' formulae.
|
|
| ^ |
The Bachelor of Business Administration (BBA) is awarded after three years of study and the Juris Doctor (JD) is awarded after the optional fourth and fifth year. Graduates of Bachelor of Business Administration (BBA) who would like to study the optional years should note that the fourth and fifth year will be offered on a self-financing basis.
|
|
| # |
The BSc in Mathematics (Information Science) is awarded after three years of study and the BEng in Information Engineering is awarded after the optional fourth year. Graduates of BSc in Mathematics (Information Science) who would like to study the optional year should note that the fourth year will be offered on a self-financing basis.
|
|
